- Home
- ยป
- Our Products
- »
- Restaurant and Cafeteria Chairs
Restaurant and Cafeteria Chairs
Providing you the best range of sc-t19 restaurant and cafeteria chair, sc-t20 restaurant and cafeteria chair, sc-t26 restaurant and cafeteria chair, sc-t21 restaurant and cafeteria chair, sc-t10 restaurant and cafeteria chair and sc-t22 restaurant and cafeteria chair with effective & timely delivery.
SC-T19 Restaurant And Cafeteria Chair
Product Price: Rs 1,000 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Molded Bento Plywood, SS |
Product Type | Chair |
Color | Silver, Light Brown |
Brand | S. Comfort |
Model Name/Number | SC-T119 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T20 Restaurant And Cafeteria Chair
Product Price: Rs 1,900 / PieceGet Best Price
Product Details:
Type | Cafe Chair |
Seating Capacity | 1 |
Brand | S. Comfort |
Model Name/Number | SC-T20 |
Material | Molded Plywood, SS |
Appearance | Modern |
No Of Legs | 4 |
Country of Origin | Made in India |
Usage Application | SC-T20 |
Get Best QuoteRequest A Callback
SC-T26 Restaurant And Cafeteria Chair
Product Price: Rs 950 / PieceGet Best Price
Product Details:
Material | Stainless Steel |
Color | Black |
Seating Capacity | 1 |
Brand | S. Comfort |
Model Name/Number | SC-T26 |
Appearance | Modern |
Country of Origin | Made in India |
No Of Legs | 4 |
Usage Application | Restaurent And Cafeteria |
Get Best QuoteRequest A Callback
SC-T21 Restaurant And Cafeteria Chair
Product Price: Rs 1,600 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Seating Capacity | 1 |
Brand | S. Comfort |
Color | Brown, Silver |
Material | Leather, SS |
Model Name/Number | SC-T21 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T10 Restaurant And Cafeteria Chair
Product Price: Rs 1,500 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Color | Silver, Light Brown |
Brand | S. Comfort |
Material | Plywood, SS |
Appearance | Modern |
Model Name/Number | SC-T10 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
- Seat & Back Rest: Molded Plywood Strips On Seat And Back Fitted With Frame.
- Frame: 0.75" Round Pipe 16 Gauges Chrome Finish Frame With Nylon Bush.
Get Best QuoteRequest A Callback
SC-T22 Restaurant And Cafeteria Chair
Product Price: Rs 5,600 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Black, SIlver |
Material | Leather, SS |
Appearance | Modern |
Model Name/Number | SC-T122 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Get Best QuoteRequest A Callback
SC-T109 Restaurant And Cafeteria Chair
Product Price: Rs 2,730 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Molded Bento Plywood, SS |
Product Type | Cafe Chair |
Color | Silver, Light Brown |
Brand | S. Comfort |
Model Name/Number | SC-T109 |
No Of Legs | 4 |
Finishing | Chrome Finish |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T2 Restaurant And Cafeteria Chair
Product Price: Rs 2,400 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Leather, SS |
Product Type | Chair |
Color | Silver, Black |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T2 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T27 Restaurant And Cafeteria Chair
Product Price: Rs 1,500 / PieceGet Best Price
Product Details:
Material | SS, Fabric |
Color | Red, Silver |
Seating Capacity | 1 |
Brand | S. Comfort |
Model Name/Number | SC-T27 |
Country of Origin | Made in India |
Usage Application | Restaurent And Cafeteria |
Get Best QuoteRequest A Callback
SC-T36 Restaurant And Cafeteria Chair
Product Price: Rs 2,200 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Black |
Material | PVC Fiber, SS |
Appearance | Modern |
Model Name/Number | SC-T36 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T37 Restaurant And Cafeteria Chair
Product Price: Rs 1,140 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | PVC Fiber, SS |
Product Type | Chair |
Color | Blue, Silver |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T37 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T119 Restaurant And Cafeteria Chair
Product Price: Rs 1,900 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Brand | S. Comfort |
Color | Red,Silver |
Material | SS, PVC |
Appearance | Modern |
Model Name/Number | SC-T119 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T35 Restaurant And Cafeteria Chair
Product Price: Rs 2,100 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Color | Yellow, Silver |
Brand | S. Comfort |
Material | PVC Fiber, SS |
Appearance | Modern |
Model Name/Number | SC-T35 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T8 Restaurant And Cafeteria Chair
Product Price: Rs 2,800 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Molded Bento Plywood, SS |
Color | Brown, Silver |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T8 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Use | Commercial Furniture |
- Seat & Back Rest: Molded Bento Plywood Water Fall Shape With Square Hole.
- Frame: 0.75" Round Pipe 16 Gauges Chrome Finish Frame With Nylon Bush
Get Best QuoteRequest A Callback
SC-T5 Restaurant And Cafeteria Chair
Product Price: Rs 3,100 / PieceGet Best Price
Product Details:
Brand | S. Comfort |
Color | Black |
Material | Leather |
Seat & Back Rest | Molded Bentwood Plywood With Maple Design |
Frame | 0.75" Round Pipe 16 Gauges Chrome Finish Frame With Nylon Bush |
Use | Restaurant |
Leg Material | Stainless Steel |
Additional Information:
- Item Code: SC--T5
Get Best QuoteRequest A Callback
SC-T107 Restaurant And Cafeteria Chair
Product Price: Rs 2,200 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Seat Material | PU Foam |
Product Type | Chair |
Brand | S. Comfort |
Color | Red,Brown |
Model Name/Number | SC-T107 |
No Of Legs | 4 |
Finishing | Powder Coated |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Frame Material | SS |
Get Best QuoteRequest A Callback
SC-T115 Restaurant And Cafeteria Chair
Product Price: Rs 3,120 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Stainless Steel |
Color | Silver |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T115 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T106 Restaurant And Cafeteria Chair
Product Price: Rs 3,180 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Leather, SS |
Product Type | Chair |
Color | Black, Silver |
Brand | S. Comfort |
Model Name/Number | SC-T106 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T122 Restaurant And Cafeteria Chair
Product Price: Rs 2,900 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Black, White |
Material | SS, Fabric |
Appearance | Modern |
Model Name/Number | SC-T122 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T117 Restaurant And Cafeteria Chair
Product Price: Rs 2,800 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Fiber Nylon, SS |
Product Type | Chair |
Brand | S. Comfort |
Color | Green,Silver |
Model Name/Number | SC-T117 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T125 Restaurant And Cafeteria Chair
Product Price: Rs 8,200 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Material | Wood |
Appearance | Modern |
Model Name/Number | SC-T125 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T114 Restaurant And Cafeteria Chair
Product Price: Rs 1,200 / PieceGet Best Price
Product Details:
Material | Wood, Stainless Steel |
Color | Silver,Wood color |
Seating Capacity | 1 |
Brand | S. Comfort |
Model Name/Number | SC-T114 |
Appearance | Modern |
Country of Origin | Made in India |
Usage Application | Restaurent, Cafeteria |
Get Best QuoteRequest A Callback
SC-T123 Restaurant And Cafeteria Chair
Get Latest Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Green,Silver |
Material | PVC Fiber, SS |
Appearance | Modern |
Model Name/Number | SC-T123 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T111 Restaurant And Cafeteria Chair
Product Price: Rs 800 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | SS, Fabric |
Product Type | Chair |
Color | Black, Silver |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T111 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T118 Restaurant And Cafeteria Chair
Product Price: Rs 2,500 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Blue, Silver |
Material | MOlded PVC, SS |
Appearance | Modern |
Model Name/Number | SC-T118 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T121 Restaurant And Cafeteria Chair
Product Price: Rs 2,100 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Silver, Black |
Material | Ss, PVC Fiber |
Appearance | Modern |
Model Name/Number | SC-T121 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T103 Restaurant And Cafeteria Chair
Product Price: Rs 2,500 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Silver, Black |
Material | Leather, SS |
Appearance | Modern |
Model Name/Number | SC-T103 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T12 Restaurant And Cafeteria Chair
Product Price: Rs 2,100 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Silver,Orange |
Material | Leather, SS |
Appearance | Modern |
Model Name/Number | SC-T12 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T102 Restaurant And Cafeteria Chair
Product Price: Rs 2,900 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Color | Black,Green |
Brand | S. Comfort |
Material | Leather,SS |
Appearance | Modern |
Model Name/Number | SC-T102 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T124 Restaurant And Cafeteria Chair
Get Latest Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | PVC Nylon |
Product Type | Chair |
Color | Green |
Brand | S. Comfort |
Model Name/Number | SC-T124 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T116 Restaurant And Cafeteria Chair
Product Price: Rs 3,700 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Stainless Steel |
Color | Silver |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T116 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Finishing | Polished |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T104 Restaurant And Cafeteria Chair
Product Price: Rs 3,500 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Seat Material | Leather |
Product Type | Chair |
Brand | S. Comfort |
Color | Silver, Black |
Material | Leather, SS |
Appearance | Modern |
Model Name/Number | SC-T104 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T21 Restaurant And Cafeteria Chair
Product Price: Rs 2,860 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Wood, SS |
Product Type | Chair |
Color | Silver, Light Brown |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T121 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T6 Restaurant And Cafeteria Chair
Product Price: Rs 4,600 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | SS, Molded Wooden With Leatherette |
Brand | S. Comfort |
Color | Black, SIlver |
Appearance | Modern |
Model Name/Number | SC-T6 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T112 Restaurant And Cafeteria Chair
Product Price: Rs 2,900 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Leather, SS |
Product Type | Chair |
Color | Blue, Silver |
Brand | S. Comfort |
Appearance | Modern |
Model Name/Number | SC-T112 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T105 Restaurant And Cafeteria Chair
Product Price: Rs 6,600 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Material | Leather, SS |
Product Type | Chair |
Brand | S. Comfort |
Color | Silver, White |
Appearance | Modern |
Model Name/Number | SC-T105 |
No Of Legs | 4 |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
SC-T113 Restaurant And Cafeteria Chair
Product Price: Rs 2,600 / PieceGet Best Price
Product Details:
Usage/Application | Restaurant And Cafeteria |
Product Type | Chair |
Brand | S. Comfort |
Color | Silver |
Material | SS, Wooden |
Model Name/Number | SC-T113 |
No Of Legs | 4 |
Is It Folded | Non Folded |
Load Capacity | 100 Kg |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback