- Home
- ยป
- Our Products
- »
- Bar Stool
Bar Stool
Providing you the best range of sc-x115 bar stool, sc-x11 high quality bar stool, sc-x114 bar stool, sc-x117 bar stool, sc-x112 ss bar stool and sc-x16 bar stool with effective & timely delivery.
SC-X115 Bar Stool
Product Price: Rs 1,600 / PieceGet Best Price
Product Details:
| Usage/Application | Bar |
| Color | Black, Brown |
| Model Name/Number | SC-X115 |
| Material | Mild Steel, Wood |
| Brand | S. Comfort |
| Is It Rotable | NonRotable |
| Surface Finishing | Paint Coated |
| Number Of Legs | 4 |
| Load Capacity Kilogram | 100 Kg |
| Armrest | No |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
SC-X11 High Quality Bar Stool
Product Price: Rs 1,500 / PieceGet Best Price
Product Details:
| Usage/Application | Bar |
| Material | Stainless Steel, Wood |
| Color | SIlver, Pine Wood |
| Brand | S. Comfort |
| Model Name/Number | SC-X11 |
| Number Of Legs | 4 |
| Surface Finishing | SS Finish |
| Load Capacity Kilogram | 100 Kg |
| Country of Origin | Made in India |
| Shape | Round |
Yes! I am InterestedRequest A Callback
SC-X114 Bar Stool
Product Price: Rs 2,000 / PieceGet Best Price
Product Details:
| Usage/Application | Bar |
| Material | Stainless Steel |
| Model Name/Number | SC-X114 |
| Color | SIlver |
| Brand | S. Comfort |
| Surface Finishing | SS Finish |
| Country of Origin | Made in India |
| Shape | Round |
Yes! I am InterestedRequest A Callback
SC-X117 Bar Stool
Product Price: Rs 1,800 / PieceGet Best Price
Product Details:
| Usage/Application | Bar |
| Model Name/Number | SC-X117 |
| Material | SS, Letaher |
| Brand | S. Comfort |
| Color | Black |
| Surface Finishing | Paint Coated |
| Number Of Legs | 4 |
| Load Capacity Kilogram | 100 Kg |
| Country of Origin | Made in India |
| Shape | Round |
Yes! I am InterestedRequest A Callback
SC-X112 SS Bar Stool
Product Price: Rs 3,420 / PieceGet Best Price
Product Details:
| Usage/Application | Bar |
| Model Name/Number | SC-X112 |
| Material | Stainless Steel |
| Size | 45 X 49 X 85 Inch (W x L x H) |
| Brand | S. Comfort |
| Is It Rotable | Rotable |
| Surface Finishing | SS Finish |
| Number Of Legs | 5 |
| Load Capacity Kilogram | 100 Kg |
| Armrest | No |
| Color | Silver |
| Country of Origin | Made in India |
| Shape | Round |
Yes! I am InterestedRequest A Callback
SC-X16 Bar Stool
Product Price: Rs 1,900 / PieceGet Best Price
Product Details:
| Usage/Application | Bar |
| Model Name/Number | SC-X16 |
| Material | SS, ABS |
| Brand | S. Comfort |
| Color | Black, Red, Silver |
| Number Of Legs | 5 |
| Load Capacity Kilogram | 100 Kg |
| Armrest | No |
| Adjustable | Yes |
| Country of Origin | Made in India |
Additional Information:
- Item Code: SC-X16
Yes! I am InterestedRequest A Callback
SC-X116 Bar Stool
Product Price: Rs 1,800 / PieceGet Best Price
Product Details:
| Usage/Application | Bar |
| Model Name/Number | SC-X116 |
| Material | SS, Letaher |
| Brand | S. Comfort |
| Style | Antique, Modern |
| Color | SIlver |
| Is It Rotable | Rotable |
| Surface Finishing | SS Finish |
| Number Of Legs | 5 |
| Load Capacity Kilogram | 100 Kg |
| Armrest | no |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
SC-X106 Adjustable Bar Stool
Product Price: Rs 4,800 / PieceGet Best Price
Product Details:
| Material | SS, Leather |
| Usage/Application | Bar |
| Model Name/Number | SC-X106 |
| Brand | S. Comfort |
| Color | Silver, Black |
| Surface Finishing | Chrome Finish |
| Number Of Legs | 1 |
| Country of Origin | Made in India |
| Shape | Round |
Yes! I am InterestedRequest A Callback